Issue | Title | |
Vol 16, No 2 (2015) | Interprofessional preceptor and preceptee educational programing: An interdisciplinary needs assessment | Abstract |
Elizabeth Anne Kinsella, Anne Bossers, Karen Jenkins, Sandra Hobson, Ann MacPhail, Susan Schurr, Taslim Moosa, Karen Ferguson | ||
Vol 19, No 1 (2018) | Practice performance and performance anxiety: Preparing osteopathic students for practice | Abstract |
Sandra Grace, Julie Streckfuss | ||
Vol 19, No 1 (2018) | Opportunities for building medical education research capacity: A mixed methods study | Abstract |
Shannon Lea Saad, Pippa Craig, Lucie Rychetinic, Sally Lord, Fran Everingham | ||
Vol 18, No 2 (2017) | Evaluation of a compulsory peer-assisted learning and mentoring programme for medical students | Abstract |
Eleanor Danek, Michele Levinson | ||
Vol 19, No 1 (2018) | Perceptions of a research honours programme embedded in a Bachelor of Medicine, Bachelor of Surgery degree: “The worst and best years of my life” | Abstract |
Emily May Anderson, Karen Johnston, Ronny Gunnarsson, Sarah Larkins | ||
Vol 18, No 3 (2017) | Short Report: Using complaints about communication in the emergency department in communication- skills teaching | Abstract |
Robyn Woodward-Kron, Andrew FitzDowse, Ibtissam Shahbal, Elizabeth Pryor | ||
Vol 16, No 1 | Importance of workplace knowledge and graduate resilience | Abstract |
Jillian L Dunphy | ||
Vol 17, No 3 (2016) | University-Private Hospital clinical education partnerships: opportunities, benefits and barriers for medical student clinical training in private hospitals | Abstract |
Sarah Mahoney, Linnea Boileau | ||
Vol 18, No 2 (2017) | Providing quality allied health placements in palliative care | Abstract |
Mark Andrew Buhagiar, Jennifer Downes, Abdul Shaik | ||
Vol 19, No 1 (2018) | A qualitative study of experienced clinical teachers’ conceptualisation of clinical reasoning in medicine: Implications for medical education | Abstract |
Lachlan Angus, Anna Chur-Hansen, Paul Duggan | ||
Vol 16, No 4 (2015) | Perceived value of online video demonstrations as an adjunct to learning surface anatomy for physiotherapy students | Abstract |
Daniel O'Brien, Jill Caldwell, Elizabeth Culav, Heather Clark | ||
Vol 18, No 2 (2017) | Association between candidate total scores and response pattern in script concordance testing of medical students | Abstract |
Siu Hong Wan, P Duggan, E Tor, J N Hudson | ||
Vol 16, No 1 | Learning through narrative writing: Medical students talk to patients in a hospice | Abstract |
E McKinlay, S Donnelly | ||
Vol 16, No 1 | The effectiveness of web-based interprofessional learning modules on health professional students’ behavioural intentions in relation to medication safety: A quasi- experimental study | Abstract |
S Lapkin, T Levett-Jones, C Gilligan | ||
Vol 16, No 1 | Graduates welcome on-road: A culture shift in ambulance preceptorship made clear through retrospective analysis | Abstract |
A Lazarsfeld-Jensen, D Bridges, H Carver | ||
Vol 17, No 2 (2016) | Unconscious bias and the value of training for medical students | Abstract |
Lori Graham, Anna Graham, Courtney West | ||
Vol 17, No 1 (2016) | Online concept maps in medical education: Are we there yet? | Abstract |
Veronica Ho, Gary Velan | ||
Vol 16, No 2 (2015) | Patient and practitioner perceptions of student participation in private practice consultations: A mixed-methods study | Abstract |
Fiona Kent, Karen Richards, Terry Haines, Prue Morgan, Stephen Maloney, Jennifer Keating | ||
Vol 18, No 1 (2017) | Enhancing patient education skills of physiotherapy students in a clinical education setting | Abstract |
Roma Forbes | ||
Vol 18, No 3 (2017) | “Do you reckon I should sit?” Is it possible to predict success in the ACEM fellowship examination? | Abstract |
Simon Craig, Jennifer Brookes | ||
Vol 18, No 1 (2017) | Gender matters: Students’ perceptions of peer learning in clinical education | Abstract |
Joanna Tai, Benedict Canny, Elizabeth Molloy, Terry Haines | ||
Vol 18, No 2 (2017) | Education in peer learning for allied health clinical educators: A mixed methods study | Abstract |
Samantha Sevenhuysen, Joanne Thorpe, Lisa A Barker, Jenny Keating, Elizabeth Molloy, Terry Haines | ||
Vol 17, No 2 (2016) | Mental health professional online development (MHPOD): Pilot testing of an online training package for Australian specialist mental health services | Abstract |
Angela Nicholas, Susan Day, Jane Pirkis, Carol Ann Harvey | ||
Vol 16, No 3 (2015) | Audience response systems can facilitate communal course feedback | Abstract |
Pete Bridge, Mary-Anne Carmichael | ||
Vol 16, No 3 (2015) | The use of standardised patients in interprofessional education curriculum delivery: A causal-comparative study of student feedback | Abstract |
Vernon Curran, Adam Reid, Shari Fitzgerald, Olga Heath, Paula Mullins-Richards | ||
1 - 25 of 40 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"